The share
Largest shareholders
After the rights issue has been completed, which was registered in April, 2022, the total number of shares are 273 254 604. Largest shareholder in Karo Pharma is Karo Intressenter AB with 235 704 299 shares, which is 86.3% of the number of shares.
Shareholders on 31-7-2022
The biggest shareholders | Holding | Votes in % |
KARO INTRESSENTER AB | 235 704 299 | 86,3% |
AVANZA PENSION | 2 641 395 | 1,0% |
SIX SIS AG, W8IMY | 1 799 868 | 0,7% |
STATE STREET BANK AND TRUST CO, W9 | 1 718 442 | 0,6% |
BANQUE PICTET & CIE (EUROPE) SA, W8IMY | 1 141 141 | 0,4% |
FÖRSÄKRINGSAKTIEBOLAGET SKANDIA | 1 011 696 | 0,4% |
STEN, RONNY | 497 857 | 0,2% |
SWEDBANK FÖRSÄKRING | 477 030 | 0,2% |
JP MORGAN CHASE BANK NA; W9 | 468 658 | 0,2% |
CBNY-NORGES BANK | 436 689 | 0,2% |
Total, ten largest shareholder | 245 897 075 | 90,0% |
Other shareholders | 27 357 529 | 10,0% |
TOTAL | 273 254 604 | 100,0% |
Biggest changes | Change | Change in % | Holding |
KARO INTRESSENTER AB | 414 396 | 0,2% | 235 704 299 |
BNY MELLON SA/NV (FORMER BNY), W8IMY | 187 506 | 77,9% | 428 084 |
SHB LUXEMBOURG CL ACCT SWDEN | -121 500 | -32,8% | 248 500 |
Number of shareholders
Number of shareholders | 6 464 |
New shareholders | 20 |
Ceased to be a shareholder | 55 |
The company’s Certified Adviser is Erik Penser Bank AB
Erik Penser Bank AB, Box 7405, 103 91 Stockholm,
Telephone: +46 (0)8-463 83 00
e-mail: certifiedadviser@penser.se
Insider trading
For insiders and insider trading, please see Finansinspektionen’s register.